{1} Active Tickets (203 matches)
- List all active tickets by priority.
- Color each row based on priority.
Results (1 - 100 of 203)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#430 | abundances ISM no qheat does not work on c17 | grains | c17_branch | c17.02 | defect - etc | peter | new | 2019-10-08 |
#269 | level two line pumping now treated in stout | atomic/molecular data base | stout | c19 branch | defect - wrong answer | nobody | new | 2013-11-03 |
#270 | recombination add on components in stout data | atomic/molecular data base | stout | c19 branch | defect - wrong answer | nobody | new | 2013-11-03 |
#271 | extrapolating collision rates off table, low-T, in stout | atomic/molecular data base | stout | c19 branch | defect - wrong answer | nobody | new | 2013-11-04 |
#313 | Fix big H2 double-counting problems | etc | trunk | c19 branch | defect - wrong answer | nobody | new | 2014-12-19 |
#429 | Chianti level indexing is wrong | atomic/molecular data base | trunk | c19 branch | defect - wrong answer | nobody | new | 2019-09-25 |
#345 | hazy2 discussion of equivalent width needs covering factor | etc | trunk | c19 branch | task | nobody | new | 2015-10-15 |
#428 | blends.ini | input parser | no milestone | defect - wrong answer | nobody | new | 2019-09-13 | |
#432 | masing iso-seq lines | atomic/molecular data base | no milestone | defect - wrong answer | nobody | new | 2019-11-17 | |
#424 | Energy conservation issue | radiative transfer | c17.01 | c19 branch | defect - code aborts | nobody | new | 2019-05-10 |
#97 | testing on outward Hb reveals problems | etc | c19 branch | defect - convergence | nobody | new | 2009-07-27 | |
#350 | 1 zone model will likely have strong continuum fluroescent excitation | documentation | trunk | c19 branch | defect - convergence | nobody | new | 2015-10-15 |
#203 | lgActive problem | atomic/molecular data base | trunk | c19 branch | defect - wrong answer | Gary J. Ferland | new | 2011-06-05 |
#205 | energy not conserved, reported by user | thermal convergence | trunk | c19 branch | defect - wrong answer | nobody | new | 2011-06-20 |
#323 | emit notes, cautions, warnings, as grain CX recombination becomes more important | grains | trunk | c19 branch | defect - wrong answer | peter | new | 2015-05-11 |
#221 | compile grains fails with illegal extrapolation slope | grains | trunk | no milestone | defect - code aborts | peter | new | 2012-02-11 |
#431 | assert due to intense maser | radiative transfer | no milestone | defect - convergence | nobody | new | 2019-10-20 | |
#18 | code keeps track of exp(-tau) incorrectly? | etc | no milestone | defect - etc | nobody | new | 2007-01-16 | |
#325 | Case B monitors for H, He I at high precision | atomic/molecular data base | trunk | no milestone | defect - wrong answer | nobody | new | 2015-05-22 |
#434 | TotalInsanity when using TH85 for small H2 model | chemical network | c17.01 | c17.02 | defect - code aborts | nobody | new | 2019-11-25 |
#397 | Bowen O I spectrum does not include Lybeta pumping | etc | trunk | c17.03 | defect - wrong answer | nobody | new | 2017-08-15 |
#376 | include compiled hazy3 in docs directory | documentation | trunk | c19 branch | defect - (web) documentation | Gary J. Ferland | assigned | 2016-12-28 |
#377 | no references in some stout files with data | documentation | trunk | c19 branch | defect - (web) documentation | nobody | new | 2017-01-01 |
#111 | temperature instability | thermal convergence | trunk | c19 branch | defect - FPE | peter | accepted | 2009-11-17 |
#102 | dynamics sim that crashes | dynamics | trunk | c19 branch | defect - code aborts | nobody | reopened | 2009-09-01 |
#151 | simple two-point grid fails to converge | convergence (generic) | trunk | c19 branch | defect - convergence | nobody | new | 2010-05-18 |
#191 | BLR sim not fully converged | ionization convergence | trunk | c19 branch | defect - convergence | nobody | new | 2010-12-25 |
#351 | Database H2, PDR Convergence failure at low density, high ionization limit | ionization convergence | trunk | c19 branch | defect - convergence | nobody | new | 2015-10-30 |
#37 | very large Av models do not conserve energy | radiative transfer | c19 branch | defect - etc | Gary J. Ferland | new | 2007-11-26 | |
#41 | very deep dusty model that does not conserve energy in the spectrum | radiative transfer | c19 branch | defect - etc | nobody | new | 2007-12-02 | |
#116 | aperture command changes line labels in punch continuum output | output | trunk | c19 branch | defect - etc | nobody | new | 2009-12-08 |
#197 | funny features in predicted SED | radiative transfer | trunk | c19 branch | defect - etc | nobody | new | 2011-02-20 |
#131 | linda sim throws line RT inconsistent results | radiative transfer | trunk | c19 branch | defect - failed assert | Gary J. Ferland | new | 2010-02-10 |
#135 | assert inconsistent radiative quantities transition.cpp:74 | radiative transfer | trunk | c19 branch | defect - failed assert | Gary J. Ferland | new | 2010-02-14 |
#208 | what should we do about duplicated transitions in external databases | atomic/molecular data base | trunk | c19 branch | defect - wrong answer | nobody | new | 2011-06-28 |
#379 | ioniation discontinuity introduced by continuum lowering | etc | trunk | c19 branch | defect - wrong answer | nobody | new | 2017-01-12 |
#384 | continuum lowering problems | ionization convergence | trunk | c19 branch | defect - wrong answer | nobody | new | 2017-03-09 |
#433 | SAVE GRAIN CONTINUUM command reports volume emissivities, not fluxes | grains | c19 branch | defect - wrong answer | peter | new | 2019-11-18 | |
#107 | chemical energy exchange | chemical network | trunk | c19 branch | enhancement | nobody | new | 2009-10-30 |
#108 | l-changing due to collisions by heavy particles | etc | trunk | c19 branch | enhancement | nobody | new | 2009-10-30 |
#146 | update H2 excited state chemistry | atomic/molecular data base | trunk | c19 branch | enhancement | new | 2010-03-10 | |
#152 | updated ionization recombination rates | atomic/molecular data base | trunk | c19 branch | enhancement | new | 2010-06-06 | |
#200 | update N II recombintaion rates | atomic/molecular data base | trunk | c19 branch | enhancement | nobody | new | 2011-03-30 |
#42 | collisional ionization rate coefficients update | atomic/molecular data base | trunk | c19 branch | physics | new | 2007-12-04 | |
#172 | TiO opacity in grain-free environment | atomic/molecular data base | trunk | c19 branch | physics | new | 2010-09-04 | |
#243 | undestand strange distinction between large / small H2 in secondary rate | chemical network | trunk | c19 branch | physics | nobody | new | 2012-11-08 |
#375 | collisionsal ionization/3b recombination sink/sources to ground state of isosequences fails to produce LTE at high densities | etc | trunk | c19 branch | physics | nobody | reopened | 2016-11-14 |
#115 | aperture command does not alter spectrum produced by punch continuum command | output | c08.00 | c19 branch | task | nobody | new | 2009-12-08 |
#164 | grid command causes fpe | input parser | trunk | no milestone | defect - FPE | nobody | new | 2010-08-07 |
#23 | model of hydrogen deficient nebula crashes due to convergence problems in eden solver | ionization convergence | no milestone | defect - convergence | peter | assigned | 2007-04-04 | |
#132 | linda sim - static sphere - updates H line optical depth VERY slowly | radiative transfer | trunk | no milestone | defect - convergence | nobody | new | 2010-02-10 |
#196 | constant pressure model aborts due to excessive pressure convergence failures | pressure convergence | trunk | no milestone | defect - convergence | nobody | new | 2011-02-15 |
#222 | grain qheat convergence error in Leiden meeting XDR model | grains | trunk | no milestone | defect - convergence | peter | new | 2012-02-11 |
#229 | Network conservation error in Hden 18 plasma | chemical network | trunk | no milestone | defect - convergence | nobody | new | 2012-05-23 |
#254 | user sim does not conserve energy | etc | trunk | no milestone | defect - convergence | nobody | new | 2013-02-02 |
#278 | large H2 aborts with negative populations at high density | chemical network | trunk | no milestone | defect - convergence | nobody | reopened | 2014-03-25 |
#289 | iterate to convergence, all lines | etc | trunk | no milestone | defect - convergence | nobody | new | 2014-06-20 |
#47 | problems with evaluating phycon.EnergyExcitation and EnergyIonization | etc | no milestone | defect - etc | nobody | new | 2008-01-30 | |
#122 | understand absorption lines present in blr spectrum in quick start guide | radiative transfer | trunk | no milestone | defect - etc | nobody | new | 2010-02-03 |
#246 | comments out monitor number of iterations sim tsuite / slow / feii_blr_n11_p20_Z20.in | radiative transfer | trunk | no milestone | defect - failed assert | nobody | new | 2012-11-12 |
#255 | Failures with fine opacities disabled | radiative transfer | trunk | no milestone | defect - failed assert | nobody | new | 2013-04-15 |
#260 | feature longward of Balmer, Paschen, etc jumps due to finite levels in H atom | radiative transfer | trunk | no milestone | defect - wrong answer | nobody | new | 2013-06-23 |
#291 | clean HD code from trunk | chemical network | trunk | no milestone | defect - wrong answer | nobody | new | 2014-07-04 |
#374 | enhanced collisional ionization of highest iso level causes energy conservation | thermal convergence | trunk | no milestone | defect - wrong answer | nobody | new | 2016-11-13 |
#49 | Molecular network rate database improvements | chemical network | no milestone | enhancement | nobody | new | 2008-02-14 | |
#50 | Temperature limits on reaction rates | chemical network | no milestone | enhancement | nobody | new | 2008-02-14 | |
#51 | Molecular grain species | chemical network | no milestone | enhancement | nobody | new | 2008-02-14 | |
#54 | Multi_arr rationalization | infrastructure | no milestone | enhancement | nobody | new | 2008-02-18 | |
#110 | diffuse field pumping of lines | radiative transfer | trunk | no milestone | enhancement | nobody | new | 2009-11-07 |
#119 | atomic data for optical emission lines | atomic/molecular data base | trunk | no milestone | enhancement | new | 2010-01-28 | |
#180 | update H- + H -> H2 + e | atomic/molecular data base | trunk | no milestone | enhancement | new | 2010-09-23 | |
#207 | retain case sensitivity when reading emission line labels within input stream? | input parser | trunk | no milestone | enhancement | nobody | new | 2011-06-26 |
#247 | update H2 grain catalysis rate | chemical network | trunk | no milestone | enhancement | nobody | new | 2012-11-17 |
#336 | H2 formation on PAHs | chemical network | trunk | no milestone | enhancement | nobody | new | 2015-07-12 |
#352 | update general three body recombination rates | atomic/molecular data base | trunk | no milestone | enhancement | nobody | new | 2015-11-14 |
#355 | improved three body recombination rates | atomic/molecular data base | trunk | no milestone | enhancement | nobody | new | 2015-12-17 |
#401 | electron - molecule collisions | atomic/molecular data base | no milestone | enhancement | nobody | new | 2017-09-11 | |
#52 | Shocked flow solutions | etc | no milestone | physics | nobody | new | 2008-02-14 | |
#78 | O I - H Ly beta fluorescence code is broken | radiative transfer | no milestone | physics | nobody | new | 2008-11-10 | |
#163 | fine/coarse interaction | radiative transfer | trunk | no milestone | physics | nobody | new | 2010-07-26 |
#308 | problems in RT_line_fine_opacity() ? | radiative transfer | trunk | no milestone | physics | nobody | new | 2014-11-28 |
#211 | MS Visual Studio cannot compile save_do with so many nested if's | etc | trunk | no milestone | task | nobody | new | 2011-07-12 |
#216 | remove damper in opacity_addtotal | ionization convergence | newmole | no milestone | task | nobody | new | 2011-10-11 |
#186 | grid aborts due to element non-conservation | grains | trunk | c19 branch | defect - convergence | peter | new | 2010-11-22 |
#225 | error in input script results in obscure crash | input parser | c10.00 | c19 branch | defect - failed assert | nobody | new | 2012-03-05 |
#101 | get uncertainties of optimized parameters | optimizer | c19 branch | enhancement | peter | new | 2009-08-25 | |
#194 | determine the amount of hydrogen ionizing radiation absorbed by the grains | grains | trunk | c19 branch | enhancement | peter | new | 2011-01-06 |
#389 | we do not report Inwd component of emergent intensities | etc | trunk | c19 branch | enhancement | nobody | new | 2017-07-10 |
#422 | Add SAVE HEATING EACH option | output | trunk | c19 branch | enhancement | nobody | new | 2019-03-05 |
#99 | crash with non-conservation | ionization convergence | trunk | no milestone | defect - convergence | nobody | new | 2009-07-30 |
#406 | Bowen O III and N III lines | Hazy | no milestone | defect - wrong answer | nobody | new | 2017-12-12 | |
#88 | cosmic ray excitation of forbidden transitions | atomic/molecular data base | no milestone | enhancement | new | 2009-04-23 | ||
#104 | sink terms in n-level atoms | ionization convergence | trunk | no milestone | enhancement | nobody | new | 2009-09-29 |
#141 | make number of LAMDA levels adjustable with command | atomic/molecular data base | trunk | no milestone | enhancement | new | 2010-02-23 | |
#209 | update N II effective recombination rate coefficients | atomic/molecular data base | trunk | no milestone | enhancement | nobody | new | 2011-07-01 |
#337 | atomic model for Mg I | atomic/molecular data base | trunk | no milestone | enhancement | nobody | new | 2015-07-12 |
#74 | Lya maser blocked from inverting 21 cm | radiative transfer | no milestone | physics | Gary J. Ferland | reopened | 2008-07-28 | |
#85 | add gas/grain drift in grain collisional physics | grains | no milestone | physics | peter | new | 2009-03-04 | |
#62 | print line optical depths needs to be cleaned up | infrastructure | no milestone | task | nobody | new | 2008-03-30 | |
#87 | test Mie code | grains | no milestone | task | peter | accepted | 2009-04-01 |
Note:
See TracReports for help on using and creating reports.